Urenta njani indawo
Le webhsayithi (ekuthiwa yile "sayithi") isebenzisa ubuchwephesha obufana neicookies kunye neethegi ngenjongo yokuphucula ukusetyenziswa kwesi siza ngabathengi, intengiso esekwe kwimbali yokufikelela, ukuqonda imeko yokusetyenziswa kwale ndawo, njl.njl. . Ngokucofa iqhosha elithi "Vumelana" okanye le ndawo, uyavuma ukusetyenziswa kweicookies kwezi njongo zingasentla kunye nokwabelana ngedatha yakho namaqabane ethu kunye neekhontraktha.Malunga nokusingathwa kwengcaciso yobuquUmbutho Wokukhuthaza Inkcubeko kwiwadi yeOtaNceda ubhekise ku.
Urenta njani indawo
Khetha izinto zokusebenzisa 1 ukuya ku-3 ukubonisa isimulator.
Khetha [inani lamaxesha] kwisifanisi esibonisiweyo kwaye ucofe i [Usetyenziso lwemali yokubala] iqhosha.
Le ntlawulo yokusetyenziswa ukulinganisa ibalwa ngokusekelwe kwiintlawulo emva kwe-XNUMX ka-Epreli, unyaka we-XNUMX kaReiwa.
1. Izixhobo ofuna ukuzisebenzisa | |
---|---|
2. Uhlobo loMthengi | Kwi-Ota Ward: Abo bahlala, abasebenza, okanye abahamba isikolo kwiOta Ward Ngaphandle kweWadi yeWadi: Abo ngaphandle kweOta Ward |
3. Umhla wokusetyenziswa olindelekileyo |
Into | Umxholo okhethiweyo |
---|---|
Izixhobo ofuna ukuzisebenzisa | [Iziphumo ezikhethiweyo zibonisiwe apha] |
Uhlobo loMthengi | [Iziphumo ezikhethiweyo zibonisiwe apha] |
Umhla wokusetyenziswa okulindelweyo | [Iziphumo ezikhethiweyo zibonisiwe apha] |
* Ukuskrola ecaleni kunokwenzeka
Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Bangama-1477 abantu | 62,500 | 125,000 | 187,500 | 375,000 | |||||
IHolo enkulu: Inqanaba kuphela | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 620 | 1,200 | 1,800 | 3,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 620 | 1,200 | 1,800 | 3,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Iholo encinci | Iholo encinci (esetyenziselwa imidlalo kunye neentlanganiso) | Bangama-175 abantu | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Iholo encinci (yentengiso yeempahla) | Malunga nabantu abayi-170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Iholo elincinci (ukusetyenziswa komboniso) | Malunga nabantu abayi-170 | 17,500 | |||||||||
Igumbi lokulinda lokuqala | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Igumbi lokulinda lesibini | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
igumbi lomboniso | onke amagumbi | 35,000 | |||||||||
Yahlulwe kabini (A / B) | 17,500 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 10,000 | ||||||||||
Yahlulwe yangam XNUMX (XNUMX) | 15,000 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 10,000 | ||||||||||
Sebenzisa iRally | Bangama-400 abantu | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Ukuthengiswa kwempahla kunye nokusetyenziswa | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
istudiyo | Isitudiyo | Bangama-40 abantu | 3,700 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo seB | Bangama-15 abantu | 1,800 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX |
* Ukuskrola ecaleni kunokwenzeka
Yahlulwe yaba sisi-XNUMX (XNUMX)Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Bangama-1477 abantu | 75,000 | 150,000 | 225,000 | 450,000 | |||||
IHolo enkulu: Inqanaba kuphela | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 620 | 1,200 | 1,800 | 3,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 620 | 1,200 | 1,800 | 3,620 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Iholo encinci | Iholo encinci (esetyenziselwa imidlalo kunye neentlanganiso) | Bangama-175 abantu | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Iholo encinci (yentengiso yeempahla) | Malunga nabantu abayi-170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Iholo elincinci (ukusetyenziswa komboniso) | Malunga nabantu abayi-170 | 17,500 | |||||||||
Igumbi lokulinda lokuqala | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Igumbi lokulinda lesibini | Bangama-4 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
igumbi lomboniso | onke amagumbi | 35,000 | |||||||||
Yahlulwe kabini (A / B) | 17,500 | ||||||||||
Yahlulwe yangam XNUMX (XNUMX) | 15,000 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 10,000 | ||||||||||
Sebenzisa iRally | Bangama-400 abantu | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Ukuthengiswa kwempahla kunye nokusetyenziswa | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
istudiyo | Isitudiyo | Bangama-40 abantu | 3,700 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo seB | Bangama-15 abantu | 1,800 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX |
* Ukuskrola ecaleni kunokwenzeka
Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Bangama-1477 abantu | 75,000 | 150,000 | 225,000 | 450,000 | |||||
IHolo enkulu: Inqanaba kuphela | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 740 | 1,400 | 2,200 | 4,300 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 740 | 1,400 | 2,200 | 4,300 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Iholo encinci | Iholo encinci (esetyenziselwa imidlalo kunye neentlanganiso) | Bangama-175 abantu | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Iholo encinci (yentengiso yeempahla) | Malunga nabantu abayi-170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Iholo elincinci (ukusetyenziswa komboniso) | Malunga nabantu abayi-170 | 21,000 | |||||||||
Igumbi lokulinda lokuqala | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Igumbi lokulinda lesibini | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
igumbi lomboniso | onke amagumbi | 42,000 | |||||||||
Yahlulwe kabini (A / B) | 21,000 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 12,000 | ||||||||||
Yahlulwe yangam XNUMX (XNUMX) | 18,000 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 12,000 | ||||||||||
Sebenzisa iRally | Bangama-400 abantu | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Ukuthengiswa kwempahla kunye nokusetyenziswa | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
istudiyo | Isitudiyo | Bangama-40 abantu | 4,400 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo seB | Bangama-15 abantu | 2,200 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX |
* Ukuskrola ecaleni kunokwenzeka
Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Bangama-1477 abantu | 90,000 | 180,000 | 270,000 | 540,000 | |||||
IHolo enkulu: Inqanaba kuphela | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokuqala lokunxiba | Bangama-2 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-13 abantu | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 740 | 1,400 | 2,200 | 4,300 | ||||||
Igumbi lokunxiba lokuqala | Bangama-7 abantu | 740 | 1,400 | 2,200 | 4,300 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Igumbi lokunxiba lokuqala | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Iholo encinci | Iholo encinci (esetyenziselwa imidlalo kunye neentlanganiso) | Bangama-175 abantu | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Iholo encinci (yentengiso yeempahla) | Malunga nabantu abayi-170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Iholo elincinci (ukusetyenziswa komboniso) | Malunga nabantu abayi-170 | 21,000 | |||||||||
Igumbi lokulinda lokuqala | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Igumbi lokulinda lesibini | Bangama-4 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
igumbi lomboniso | onke amagumbi | 42,000 | |||||||||
Yahlulwe kabini (A / B) | 21,000 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 12,000 | ||||||||||
Yahlulwe yangam XNUMX (XNUMX) | 18,000 | ||||||||||
Yahlulwe yaba sisi-XNUMX (XNUMX) | 12,000 | ||||||||||
Sebenzisa iRally | Bangama-400 abantu | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Ukuthengiswa kwempahla kunye nokusetyenziswa | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
istudiyo | Isitudiyo | Bangama-40 abantu | 4,400 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo seB | Bangama-15 abantu | 2,200 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX |
* Ukuskrola ecaleni kunokwenzeka
Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Izihlalo ezingama-511 | 25,100 | 50,100 | 75,200 | 150,400 | Izihlalo ezinamavili: izihlalo ezi-2 | ||||
IHolo enkulu: Inqanaba kuphela | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
Igumbi lokunxiba lokuqala | Bangama-3 abantu | 300 | 600 | 900 | 1,800 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 600 | 1,200 | 1,700 | 3,500 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 600 | 1,200 | 1,700 | 3,500 | ||||||
Igumbi lokunxiba lokuqala | Bangama-14 abantu | 960 | 2,000 | 2,800 | 5,760 | ||||||
Igumbi lokunxiba lokuqala | Bangama-23 abantu | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Iholo encinci | Sebenzisa kwimidlalo nakwiintlanganiso | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Ukusetyenziswa kwemiboniso | 14,800 | ||||||||||
igumbi lomboniso | Ukusetyenziswa komboniso (amagumbi onke asetyenziswa) | Bangama-200 abantu | 29,200 | ||||||||
Igumbi lokubonisa 1 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Igumbi lokubonisa 2 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Igumbi lokubonisa 3 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Igumbi lokubonisa 4 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Sebenzisa iRally | Malunga nabantu abayi-180 | 9,700 | 19,500 | 29,100 | 58,300 | Amandla okuba uhleli phantsi.Malunga nabantu abangama-250 bokutya okumileyo | |||||
Igumbi lokuziqhelanisa | Igumbi lokuziqhelanisa | Bangama-54 abantu | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Isitudiyo somculo | Isitudiyo somculo sokuqala | Bangama-50 abantu | 3,600 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo somculo sokuqala | Bangama-15 abantu | 1,800 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | ||||||||
Igumbi lekhonfirensi | Igumbi lokuhlangana 1 | Bangama-30 abantu | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Igumbi lokuhlangana 2 | Bangama-30 abantu | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Igumbi lokuhlangana 3 | Bangama-25 abantu | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Igumbi lokuhlangana 4 | Bangama-20 abantu | 900 | 1,700 | 2,600 | 5,200 | ||||||
Igumbi lesitayile laseJapan / igumbi leti | Igumbi lokuqala laseJapan | Bangama-10 abantu | 360 | 740 | 1,120 | 2,220 | |||||
Igumbi lokuqala laseJapan | Bangama-10 abantu | 360 | 740 | 1,120 | 2,220 | ||||||
Igumbi leti | Bangama-5 abantu | 460 | 900 | 1,360 | 2,720 | ||||||
Igumbi lobugcisa | Igumbi lobugcisa | Bangama-30 abantu | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Indawo yokwenza umthambo | Indawo yokwenza umthambo | 3,400 | 6,900 | 10,500 | 20,800 |
* Ukuskrola ecaleni kunokwenzeka
Igumbi lokubonisa 1 (usetyenziso olwahluliweyo)Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Izihlalo ezingama-511 | 30,100 | 60,100 | 90,200 | 180,400 | Izihlalo ezinamavili: izihlalo ezi-2 | ||||
IHolo enkulu: Inqanaba kuphela | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Igumbi lokunxiba lokuqala | Bangama-3 abantu | 300 | 600 | 900 | 1,800 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 600 | 1,200 | 1,700 | 3,500 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 600 | 1,200 | 1,700 | 3,500 | ||||||
Igumbi lokunxiba lokuqala | Bangama-14 abantu | 960 | 2,000 | 2,800 | 5,760 | ||||||
Igumbi lokunxiba lokuqala | Bangama-23 abantu | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Iholo encinci | Sebenzisa kwimidlalo nakwiintlanganiso | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Ukusetyenziswa kwemiboniso | 14,800 | ||||||||||
igumbi lomboniso | Ukusetyenziswa komboniso (amagumbi onke asetyenziswa) | Bangama-200 abantu | 29,200 | ||||||||
Igumbi lokubonisa 2 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Igumbi lokubonisa 3 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Igumbi lokubonisa 4 (usetyenziso olwahluliweyo) | 7,300 | ||||||||||
Sebenzisa iRally | Malunga nabantu abayi-180 | 11,600 | 23,300 | 35,000 | 69,900 | Amandla okuba uhleli phantsi.Malunga nabantu abangama-250 bokutya okumileyo | |||||
Igumbi lokuziqhelanisa | Igumbi lokuziqhelanisa | Bangama-54 abantu | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Isitudiyo somculo | Isitudiyo somculo sokuqala | Bangama-50 abantu | 3,600 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo somculo sokuqala | Bangama-15 abantu | 1,800 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | ||||||||
Igumbi lekhonfirensi | Igumbi lokuhlangana 1 | Bangama-30 abantu | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Igumbi lokuhlangana 2 | Bangama-30 abantu | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Igumbi lokuhlangana 3 | Bangama-25 abantu | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Igumbi lokuhlangana 4 | Bangama-20 abantu | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Igumbi lesitayile laseJapan / igumbi leti | Igumbi lokuqala laseJapan | Bangama-10 abantu | 440 | 920 | 1,300 | 2,660 | |||||
Igumbi lokuqala laseJapan | Bangama-10 abantu | 440 | 920 | 1,300 | 2,660 | ||||||
Igumbi leti | Bangama-5 abantu | 540 | 1,060 | 1,660 | 3,260 | ||||||
Igumbi lobugcisa | Igumbi lobugcisa | Bangama-30 abantu | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Indawo yokwenza umthambo | Indawo yokwenza umthambo | 4,100 | 8,400 | 12,500 | 25,000 |
* Ukuskrola ecaleni kunokwenzeka
Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Izihlalo ezingama-511 | 30,100 | 60,100 | 90,200 | 180,500 | Izihlalo ezinamavili: izihlalo ezi-2 | ||||
IHolo enkulu: Inqanaba kuphela | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
Igumbi lokunxiba lokuqala | Bangama-3 abantu | 360 | 720 | 1,100 | 2,200 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 720 | 1,400 | 2,000 | 4,200 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 720 | 1,400 | 2,000 | 4,200 | ||||||
Igumbi lokunxiba lokuqala | Bangama-14 abantu | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-23 abantu | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Iholo encinci | Sebenzisa kwimidlalo nakwiintlanganiso | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Ukusetyenziswa kwemiboniso | 17,800 | ||||||||||
igumbi lomboniso | Ukusetyenziswa komboniso (amagumbi onke asetyenziswa) | Bangama-200 abantu | 35,000 | ||||||||
Igumbi lokubonisa 1 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Igumbi lokubonisa 2 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Igumbi lokubonisa 3 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Igumbi lokubonisa 4 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Sebenzisa iRally | Malunga nabantu abayi-180 | 11,600 | 23,400 | 34,900 | 70,000 | Amandla okuba uhleli phantsi.Malunga nabantu abangama-250 bokutya okumileyo | |||||
Igumbi lokuziqhelanisa | Igumbi lokuziqhelanisa | Bangama-54 abantu | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Isitudiyo somculo | Isitudiyo somculo sokuqala | Bangama-50 abantu | 4,300 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | |||||||
Isitudiyo somculo sokuqala | Bangama-15 abantu | 2,200 / 2 iiyure | Iiyure ezi-XNUMX zahlulwe zayi-XNUMX | ||||||||
Igumbi lekhonfirensi | Igumbi lokuhlangana 1 | Bangama-30 abantu | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Igumbi lokuhlangana 2 | Bangama-30 abantu | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Igumbi lokuhlangana 3 | Bangama-25 abantu | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Igumbi lokuhlangana 4 | Bangama-20 abantu | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Igumbi lesitayile laseJapan / igumbi leti | Igumbi lokuqala laseJapan | Bangama-10 abantu | 440 | 880 | 1,300 | 2,700 | |||||
Igumbi lokuqala laseJapan | Bangama-10 abantu | 440 | 880 | 1,300 | 2,700 | ||||||
Igumbi leti | Bangama-5 abantu | 560 | 1,100 | 1,600 | 3,300 | ||||||
Igumbi lobugcisa | Igumbi lobugcisa | Bangama-30 abantu | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Indawo yokwenza umthambo | Indawo yokwenza umthambo | 4,100 | 8,300 | 12,600 | 25,000 |
* Ukuskrola ecaleni kunokwenzeka
Iphepha elihambelanayo | Muroba | Umthamo | Ukwahlula kusasa (9: 00-12: 00) |
Ulwahlulo lwasemva kwemini (13: 00-17: 00) |
Ukwahlula ebusuku (18: 00-22: 00) |
Yonke imini yohlulo (9: 00-22: 00) |
Amagqabantshintshi | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | Intlawulo yokusebenzisa | Inani lamaxesha | ||||
iholo enkulu | iholo enkulu | Izihlalo ezingama-511 | 36,100 | 72,100 | 108,200 | 216,500 | Izihlalo ezinamavili: izihlalo ezi-2 | ||||
IHolo enkulu: Inqanaba kuphela | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
Igumbi lokunxiba lokuqala | Bangama-3 abantu | 360 | 720 | 1,100 | 2,200 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 720 | 1,400 | 2,000 | 4,200 | ||||||
Igumbi lokunxiba lokuqala | Bangama-11 abantu | 720 | 1,400 | 2,000 | 4,200 | ||||||
Igumbi lokunxiba lokuqala | Bangama-14 abantu | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
Igumbi lokunxiba lokuqala | Bangama-23 abantu | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Iholo encinci | Sebenzisa kwimidlalo nakwiintlanganiso | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Ukusetyenziswa kwemiboniso | 17,800 | ||||||||||
igumbi lomboniso | Ukusetyenziswa komboniso (amagumbi onke asetyenziswa) | Bangama-200 abantu | 35,000 | ||||||||
Igumbi lokubonisa 1 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Igumbi lokubonisa 2 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Igumbi lokubonisa 3 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Igumbi lokubonisa 4 (usetyenziso olwahluliweyo) | 8,800 | ||||||||||
Sebenzisa iRally | Malunga nabantu abayi-180 | 13,900 | 28,000 | 42,000 | 83,900 | Amandla okuba uhleli phantsi.Malunga nabantu abangama-250 bokutya okumileyo | |||||
Igumbi lokuziqhelanisa | Igumbi lokuziqhelanisa | Bangama-54 abantu | 3,700 | 7,300 | 11,000 | 22,100 | |||||
