Ukwaziswa kwendawo
Le webhsayithi (ekuthiwa yile "sayithi") isebenzisa ubuchwephesha obufana neicookies kunye neethegi ngenjongo yokuphucula ukusetyenziswa kwesi siza ngabathengi, intengiso esekwe kwimbali yokufikelela, ukuqonda imeko yokusetyenziswa kwale ndawo, njl.njl. . Ngokucofa iqhosha elithi "Vumelana" okanye le ndawo, uyavuma ukusetyenziswa kweicookies kwezi njongo zingasentla kunye nokwabelana ngedatha yakho namaqabane ethu kunye neekhontraktha.Malunga nokusingathwa kwengcaciso yobuquUmbutho Wokukhuthaza Inkcubeko kwiwadi yeOtaNceda ubhekise ku.
Ukwaziswa kwendawo
Iholo enkulu ekunokuthiwa yeyona iphambili kwiAprico.Izihlalo ezili-1477 zizonke zisasazeke kwindawo enkulu ejikelezwe bubushushu beenkuni.
Unokukuva ukuzibophelela kwisandi esigcwele kuyo yonke indawo, kubandakanya ne-acoustic reflector ehambisa isandi sesandi esiphilayo kwizihlalo zabaphulaphuli.
Uluhlu lwezixhobo zokukhanyisa
Inqanaba | Ngaphambili 18m Ukuphakama 7-0m (Sebenzisa iproscenium ehambisekayo) Ubunzulu be-14m Umkhono olungileyo 10m Umkhono ongezantsi we-12m |
Ukuhamba kugqame iacoustic Iproscenium ehambisekayo Umgodi weokhestra lahla ikhethini * Ikhethini leopera Indlela yeentyatyambo yexeshana Inqanaba lethutyana Noh Isikrini njl. * Ayinakusetyenziswa xa usebenzisa isibonakalisi. |
---|---|---|
Ukukhanyisa | Ikhonkco lokukhanyisa (iPanasonic Pacolith Shoot) | Ukuseta kwangaphambili i-fader 120ch Isikhokelo se-3-inqanaba lama-2,000 inkumbulo yemeko |
Ukukhanya komda (Mahala xa isetyenziswe njengokukhanya komsebenzi, kodwa ihlawuliswe xa isetyenziswa njengokukhanya kweqonga) |
Imiqolo emi-3 | |
ukukhanya kwesilingi | Imiqolo emi-2 | |
Ukukhanya kokumiswa (uhlobo lwebhulorho) | Imiqolo emi-4 | |
Ukukhanya kweProscenium | Imiqolo emi-2 | |
Ukukhanya kwelanga | 1 iseti | |
Upper Horizont Lower Horizont UkuKhanya | 1 umqolo 1 umqolo | |
Ukukhanya kweenyawo | 60w 12 izibane / 3 iisekethi 14 | |
Ukujonga ngaphambili | Iiyunithi eziyi-8 x imibala emi-5 | |
Indawo yomqhubi (Ingasetyenziswa xa usebenzisa i-octopus) |
||
Indawo yokuqaqamba kwepini (Umqhubi kufuneka ayisebenzise.) |
2kw xenon x 4 | |
i-acoustic | Isixhumi esiphathwayo (YAMAHA QL5) | ◇Ungeniso lweAnalog: 32ch ◇Imveliso yeAnalog: 16ch |
imakrofoni engenazingcingo | 800MHz (B frequency band) x 6ch | |
Inqaku le-3 isixhobo sokuxhoma imakrofoni | Umgca we-microphone x imigca emi-6 | |
Isithethi seProscenium (L / C / R) | L/R STM M28 x 6 iiyunithi | |
C STM M28 x 4 iiyunithi CPS15×2 |
||
Isithethi sekholamu (L/R) | I-STM M28 x 8 iiyunithi I-STM B112 x 2 iiyunithi I-STM S118 x 2 iiyunithi |
|
Isithethi sangaphambili | ||
Isithethi eseludongeni | ||
Isithethi esilingayo | ||
Ividiyo | ukukhanya okuphezulu kwe-laser projektha | 30,000 lumens kuquka isikrini |
*Nceda uqhagamshelane nathi ngeenkcukacha ezithe vetshe.
Imifanekiso yokukhanya okuphezulu iqikelelwa ukusuka kwigumbi lokubonisa ukuya eqongeni kwiholo enkulu.
Xa kuthelekiswa neeprojekti eziphathwayo zangaphambili (5,000lm), uluhlu lwemveliso ebonakalayo lwandisiwe.
(Icandelo: Yen)
* Ukuskrola ecaleni kunokwenzeka
Indawo ekujoliswe kuyo | Iiveki / iMigqibelo, iiCawa kunye neeholide | |||
---|---|---|---|---|
Kusasa (9: 00-12: 00) | Emva kwemini (13: 00-17: 00) | Ebusuku (18: 00-22: 00) | Yonke imini (9: 00-22: 00) | |
iholo enkulu | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
IHolo enkulu: Inqanaba kuphela | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Igumbi lokuqala lokunxiba | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokuqala lokunxiba | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokunxiba lokuqala | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokunxiba lokuqala | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Igumbi lokunxiba lokuqala | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Igumbi lokunxiba lokuqala | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
Igumbi lokunxiba lokuqala | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
Igumbi lokunxiba lokuqala | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Icandelo: Yen)
* Ukuskrola ecaleni kunokwenzeka
Indawo ekujoliswe kuyo | Iiveki / iMigqibelo, iiCawa kunye neeholide | |||
---|---|---|---|---|
Kusasa (9: 00-12: 00) | Emva kwemini (13: 00-17: 00) | Ebusuku (18: 00-22: 00) | Yonke imini (9: 00-22: 00) | |
iholo enkulu | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
IHolo enkulu: Inqanaba kuphela | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Igumbi lokuqala lokunxiba | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokuqala lokunxiba | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokunxiba lokuqala | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokunxiba lokuqala | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Igumbi lokunxiba lokuqala | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Igumbi lokunxiba lokuqala | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
Igumbi lokunxiba lokuqala | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Igumbi lokunxiba lokuqala | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Uluhlu lwemali yokusetyenziswa kwezixhobo / izixhobo
Ukongeza kumagumbi okunxiba asibhozo ahlawulelweyo, iholo enkulu inegumbi labasebenzi, igumbi lokunxiba, igumbi lokulungiselela abaququzeleli, igumbi lokuhlambela abadlali, igumbi lokunxiba, igumbi labantwana lesikolo sabantwana, kunye negumbi loncedo lokuqala.
IinkcukachaUlwazi kwigumbi elikhulu lokunxibaNceda ujonge kwi.
144-0052-5 Kamata, Ota-ku, eTokyo 37-3
Iiyure zokuvula | 9: 00-22: 00 * Isicelo / intlawulo yegumbi ngalinye lezixhobo 9: 00-19: 00 * Ukugcinwa kwamatikiti / ukuhlawula i-10: 00-19: 00 |
---|---|
usuku lokuvala | Ukuphela konyaka kunye neeholide zoNyaka oMtsha (nge-12 ka-Januwari-29) Ukuhlolwa kwesondlo/ukuvalwa okwethutyana |